Name of the Post: Nuclear Fuel Complex Stipendiary Trainee, UDC & Work Asst Online Form 2020
Post Date: 21-12-2019
Total Vacancy: 273
Brief Information: Nuclear Fuel Complex has announced notification for the recruitment of Stipendiary Trainee Cat I, II, UDC & Work Asst/ Hospital Work Asst ‘A’ vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online.Nuclear Fuel Complex | |||||
Advt No: NFC/02/2019 | |||||
Stipendiary Trainee, UDC & Work Asst Vacancies 2020 | |||||
engineerclassroom.blogspot.com | |||||
Application Fee | |||||
For Others for Sl No. 01: Rs. 150/- | |||||
For Others for Sl No. 02 to 04: Rs. 100/- | |||||
For SC/ ST/ Ex-Servicemen/ Women & PWD: Nil | |||||
Important Dates | |||||
Starting Date to Apply Online: 21-12-2019 | |||||
Last Date to Apply Online: 10-01-2020 ORGANIZATION NAME : Nuclear Fuel Complex TYPE OF JOB : CENTRAL GOV. OF INDIA DEPARTMENT NAME : Dept. Of ATOMIC ENERGY | |||||
Age Limit (as on 10-01-2020) | |||||
CATEGORY | Stipendiary Trainee Category I | Stipendiary Trainee Category II | UDC & Work Asst | ||
For UR/ EWS | 18-24 Years | 18-22 Years | 18-27 Years | ||
For SC/ ST | 18-29 Years | 18-27 Years | 18-32 Years | ||
For OBC | 18-27 Years | 18-25 Years | 18-30 Years | ||
Age relaxation is applicable as per rules | |||||
SL. NO. | POST NAME | POSTS | EDUCATION QUALIFICATION | ||
1 | Stipendiary Trainee Category I | 45 | Diploma (Engg.)/ B.Sc (Relevant Discipline | ||
2 | Stipendiary Trainee Category II | 190 | SSC/ HSC | ||
3 | Upper Division Clerk (UDC) | 12 | DEGREE | ||
4 | Work Asst/ Hospital Work Asst ‘A’ | 20 | 10TH PASS | ||
STIPENDIARY TRAINEE CATEGORY – I (CAT-I): | |||||
No. of Posts: 39 (SC-05, ST-02, OBC-10, EWS-03, UR-19). Out of 39 posts, Post code:21911 | |||||
(Horticulture) is reserved for Persons with Disabilities (Divyangjan) | |||||
POST CODE | DISCIPLINE | POSTS | QUALIFICATION | ||
21901 | Mechanical | 16 | DIPLOMA IN MECHANICAL | ||
21902 | Chemical | 2 | DIPLOMA IN CHEMICAL | ||
21903 | Electrical | 7 | DIPLOMA IN Electrical | ||
21904 | Electronics | 2 | DIPLOMA IN Electronics | ||
21905 | Electronics & Instrumation | 1 | DIPLOMA IN Electronics & Instrumation | ||
21906 | Computer Science | 1 | DIPLOMA IN CS | ||
21907 | Civil | 6 | DIPLOMA IN CIVIL | ||
21908 | Architecture | 1 | DIPLOMA IN ARCHITECTURE | ||
21909 | Automobile | 1 | DIPLOMA IN AUTOMOBILE | ||
21910 | Chemical (B.Sc. Chemistry) | 1 | B.Sc. in Chemistry (Chemistry as principal subject and Physics/ Mathematics/ Statistics/ Biology as subsidiary subjects) from a recognized University with minimum 60% marks. | ||
21911 | Horticulture | 1 | B.Sc., in Horticulture from a recognized University with minimum 60% marks. | ||
21931 | Chemical | 5 | DIPLOMA IN CHEMICAL | ||
21932 | Chemical (B.Sc. Chemistry) | 1 | B.Sc. in Chemistry (Chemistry as principal subject and Physics/ Mathematics/ Statistics/ Biology as subsidiary subjects) from a recognized University with minimum 60% marks. | ||
INTRESTED STUDENTS CAN APPLY ONLINE | |||||
USEFUL LINKS![]() | |||||
APPLY ONLINE | APPLY | ||||
OFFICIAL NOTIFICATION | APPLY | ||||
OFFICIAL WEBSITE | APPLY | ||||
JOIN OUR WHATSAPP GROUP FOR REGULAR UPDATES | JOIN NOW | ||||
JOIN OUR TELEGRAM GROUP FOR REGULAR UPDATES | JOIN NOW |
Nuclear Fuel Complex JE | ADMIT CARD Released
July 01, 2021
Tags
Follow US