Name of the Post: IOCL Technician & Trade Apprentice Online Form 2020 | |||||||||
Total Vacancy: 312 | |||||||||
Brief Information: Indian Oil Corporation Limited (IOCL), Marketing Division has given an employment notification for the recruitment of Technician & Trade Apprentice Vacancies. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the Notification & Apply Online. | |||||||||
Indian Oil Corporation Limited (IOCL) | |||||||||
Advt No. 02/2019-20 | |||||||||
Technician & Trade Apprentice Vacancies 2020 | |||||||||
https://engineerclassroom.blogspot.com | |||||||||
Important Dates | |||||||||
Starting Date to Apply Online: 26-12-2019 | |||||||||
Last Date to Apply Online: 22-01-2020 | |||||||||
Tentative Date for Download of Admit Card: 28-01-2020 | |||||||||
Tentative Date of Written Test: 02-02-2020 | |||||||||
Age Limit (as on 30-11-2019) | |||||||||
Minimum Age Limit: 18 Years | |||||||||
Maximum Age Limit: 24 Years | |||||||||
Age Relaxation is applicable to as per rules | |||||||||
Qualification | |||||||||
For Technician Apprentice: Diploma (Relevant Engg Trade) | |||||||||
For Trade Apprentice: ITI (Relevant Trade) | |||||||||
Vacancy Details | |||||||||
Technician & Trade Apprentice | 312 | ||||||||
Interested Candidates Can Read the Full Notification Before Apply Online | |||||||||
Important Links | |||||||||
Apply Online | Click Here | ||||||||
Notification | Click Here | ||||||||
OFFICIAL WEBSITE | Click Here | ||||||||
FOR UPDATES JOIN OUR TELEGRAM GROUP | JOIN NOW | ||||||||
FOR UPDATES JOIN OUR WHATSAPP GROUP | JOIN NOW | ||||||||
INDIAN OIL CORPORATION LIMITED (Marketing Division) Northern Region, IndianOil Bhavan, 1, Sri Aurobindo Marg, Yusuf Sarai, New Delhi - 110016 Advertisement No. IOCL/MKTG/NR/APPR/2019-20/2 | |||||||||
Notification for Engagement of Technical and Non-Technical Apprentices under the Apprentices Act, 1961 at Indian Oil Corporation Limited - Northern Region (MD) | |||||||||
Indian Oil Corporation Limited, the largest commercial undertaking in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, proposes to engage Technical and Non-Technical Apprentices at its Locations in States & Union Territory of North India (Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Delhi, Punjab, Rajasthan, Uttarakhand & Uttar Pradesh). Applications are invited from candidates meeting the following qualification & other parameters for engagement as Apprentices under Apprentices Act, 1961/1973 (as amended from time to time) in the Trade/Disciplines mentioned below: A. Provisional Number of seats in Apprentice category including likely reservation shall be as follows. Reservation will be applicable as per the prescribed percentage for recruitment applicable to the States & Union Territory of North India (Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Delhi, Punjab, Rajasthan, Uttarakhand & Uttar Pradesh) –Indian Oil Corporation Limited, the largest commercial undertaking in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, proposes to engage Technical and Non-Technical Apprentices at its Locations in States & Union Territory of North India (Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Delhi, Punjab, Rajasthan, Uttarakhand & Uttar Pradesh). Applications are invited from candidates meeting the following qualification & other parameters for engagement as Apprentices under Apprentices Act, 1961/1973 (as amended from time to time) in the Trade/Disciplines mentioned below: A. Provisional Number of seats in Apprentice category including likely reservation shall be as follows. Reservation will be applicable as per the prescribed percentage for recruitment applicable to the States & Union Territory of North India (Chandigarh, Haryana, Himachal Pradesh, Jammu & Kashmir, Delhi, Punjab, Rajasthan, Uttarakhand & Uttar Pradesh) | |||||||||
STATE | Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
Delhi | 501 | Technician Apprentice-Mechanical | 17 | 9 | 1 | 2 | 1 | 4 | 0 |
502 | Technician Apprentice-Electrical | ||||||||
503 | Technician Apprentice-Instrumentation | ||||||||
504 | Technician Apprentice-Civil | ||||||||
505 | Technician Apprentice-Electrical & Electronics | ||||||||
506 | Technician Apprentice-Electronics | ||||||||
Haryana | 507 | Technician Apprentice-Mechanical | 18 | 10 | 1 | 3 | 0 | 4 | 0 |
508 | Technician Apprentice-Electrical | ||||||||
509 | Technician Apprentice-Instrumentation | ||||||||
510 | Technician Apprentice-Civil | ||||||||
511 | Technician Apprentice-Electrical & Electronics | ||||||||
512 | Technician Apprentice-Electronics | ||||||||
Himachal Pradesh | 513 | Technician Apprentice-Mechanical | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
514 | Technician Apprentice-Electrical | ||||||||
515 | Technician Apprentice-Instrumentation | ||||||||
516 | Technician Apprentice-Civil | ||||||||
517 | Technician Apprentice-Electrical & Electronics | ||||||||
518 | Technician Apprentice-Electronics | ||||||||
Jammu & Kashmir | 519 | Technician Apprentice-Mechanical | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
520 | Technician Apprentice-Electrical | ||||||||
521 | Technician Apprentice-Instrumentation | ||||||||
522 | Technician Apprentice-Civil | ||||||||
523 | Technician Apprentice-Electrical & Electronics | ||||||||
524 | Technician Apprentice-Electronics | ||||||||
Punjab | 525 | Technician Apprentice-Mechanical | 18 | 9 | 1 | 5 | 0 | 3 | 0 |
526 | Technician Apprentice-Electrical | ||||||||
527 | Technician Apprentice-Instrumentation | ||||||||
528 | Technician Apprentice-Civil | ||||||||
529 | Technician Apprentice-Electrical & Electronics | ||||||||
530 | Technician Apprentice-Electronics | ||||||||
Rajasthan | 531 | Technician Apprentice-Mechanical | 17 | 9 | 1 | 2 | 2 | 3 | 0 |
532 | Technician Apprentice-Electrical | ||||||||
533 | Technician Apprentice-Instrumentation | ||||||||
534 | Technician Apprentice-Civil | ||||||||
535 | Technician Apprentice-Electrical & Electronics | ||||||||
536 | Technician Apprentice-Electronics | ||||||||
Uttar Pradesh | 537 | Technician Apprentice-Mechanical | 48 | 22 | 4 | 10 | 0 | 12 | 0 |
538 | Technician Apprentice-Electrical | ||||||||
539 | Technician Apprentice-Instrumentation | ||||||||
540 | Technician Apprentice-Civil | ||||||||
541 | Technician Apprentice-Electrical & Electronics | ||||||||
542 | Technician Apprentice-Electronics | ||||||||
Uttara khand | 543 | Technician Apprentice-Mechanical | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
544 | Technician Apprentice-Electrical | ||||||||
545 | Technician Apprentice-Instrumentation | ||||||||
546 | Technician Apprentice-Civil | ||||||||
547 | Technician Apprentice-Electrical & Electronics | ||||||||
548 | Technician Apprentice-Electronics | ||||||||
Delhi | 549 | Trade Apprentice – Fitter | 17 | 9 | 1 | 2 | 1 | 4 | 0 |
550 | Trade Apprentice – Electrician | ||||||||
551 | Trade Apprentice – Electronics Mechanic | ||||||||
552 | Trade Apprentice – Instrument Mechanic | ||||||||
553 | Trade Apprentice – Machinist | ||||||||
Haryana | 554 | Trade Apprentice – Fitter | 18 | 10 | 1 | 3 | 0 | 4 | 0 |
555 | Trade Apprentice – Electrician | ||||||||
556 | Trade Apprentice – Electronics Mechanic | ||||||||
557 | Trade Apprentice – Instrument Mechanic | ||||||||
558 | Trade Apprentice – Machinist | ||||||||
Himachal Pradesh | 559 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
560 | Trade Apprentice – Electrician | ||||||||
561 | Trade Apprentice – Electronics Mechanic | ||||||||
562 | Trade Apprentice – Instrument Mechanic | ||||||||
563 | Trade Apprentice – Machinist | ||||||||
Jammu & Kashmir | 564 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
565 | Trade Apprentice – Electrician | ||||||||
566 | Trade Apprentice – Electronics Mechanic | ||||||||
567 | Trade Apprentice – Instrument Mechanic | ||||||||
568 | Trade Apprentice – Machinist | ||||||||
Punjab | 569 | Trade Apprentice – Fitter | 18 | 9 | 1 | 5 | 0 | 3 | 0 |
570 | Trade Apprentice – Electrician | ||||||||
571 | Trade Apprentice – Electronics Mechanic | ||||||||
572 | Trade Apprentice – Instrument Mechanic | ||||||||
573 | Trade Apprentice – Machinist | ||||||||
Rajasthan | 574 | Trade Apprentice – Fitter | 17 | 9 | 1 | 2 | 2 | 3 | 0 |
575 | Trade Apprentice – Electrician | ||||||||
576 | Trade Apprentice – Electronics Mechanic | ||||||||
577 | Trade Apprentice – Instrument Mechanic | ||||||||
578 | Trade Apprentice – Machinist | ||||||||
Uttar Pradesh | 579 | Trade Apprentice – Fitter | 49 | 22 | 4 | 10 | 0 | 13 | 0 |
580 | Trade Apprentice – Electrician | ||||||||
581 | Trade Apprentice – Electronics Mechanic | ||||||||
582 | Trade Apprentice – Instrument MechanicTrade Apprentice – Instrument MechanicTrade Apprentice – Instrument Mechanic | ||||||||
583 | Trade Apprentice – Machinist | ||||||||
Uttara khand | 584 | Trade Apprentice – Fitter | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
585 | Trade Apprentice – Electrician | ||||||||
586 | Trade Apprentice – Electronics MechanicTrade Apprentice – Electronics MechanicTrade Apprentice – Electronics Mechanic | ||||||||
587 | Trade Apprentice – Instrument MechanicTrade Apprentice – Instrument MechanicTrade Apprentice – Instrument Mechanic | ||||||||
588 | Trade Apprentice – Machinist | ||||||||
Chandigarh | 589 | Trade Apprentice – Accountant | 2 | 2 | 0 | 0 | 0 | 0 | 3 PV, 3 PH, 3 PL, 3 MD **3 PV, 3 PH, 3 PL, 3 MD **3 PV, 3 PH, 3 PL, 3 MD ** |
Delhi | 590 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Haryana | 591 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Himachal Pradesh | 592 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jammu & Kashmir | 593 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Punjab | 594 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Rajasthan | 595 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Uttar Pradesh | 596 | 5 | 1 | 2 | 0 | 2 | 0 | ||
Uttarakhand | 597 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Chandigarh | 598 | Trade Apprentice – Data Entry Operator (Fresher Apprentices) | 1 | 1 | 0 | 0 | 0 | 0 | |
Delhi | 599 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Haryana | 600 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Punjab | 601 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Rajasthan | 602 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Uttar PradeshUttar Pradesh | 603 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Uttarakhand | 604 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Chandigarh | 605 | Trade Apprentice – Data Entry Operator (Skill Certificate Holder) | 1 | 1 | 0 | 0 | 0 | 0 | |
Delhi | 606 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Haryana | 607 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Punjab | 608 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Rajasthan | 609 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Uttar PradeshUttar Pradesh | 610 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Uttarakhand | 611 | 1 | 1 | 0 | 0 | 0 | 0 | ||
TOTAL | 312 | 188 | 17 | 46 | 6 | 55 | 12** |
IOCL Technician & Trade Apprentice Online Form 2020
December 30, 2019
0
Engineerclassroom