UDHD Bihar JE Recruitment 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDHD Bihar JUNIOR ENGG. Recruitment 2020:Urban Development & Housing Department, Bihar is going to fill up 463 vacancies. It invites online application from eligible candidates to fill up above said posts. As per the Bihar Urban Development Recruitment 2020 notification, these vacancies are allocated for Junior Engineer posts. Recently it has announced the new job notification for UDHD JE Recruitment 2020. Applicants who are seeking jobs in Bihar govt will make the online registration from 19.12.2019. The last date for submission of online application is 08.01.2020. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of Bihar Urban Development Recruitment 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization Name | Urban Development & Housing Department, Bihar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Type | CONTRACTUAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Name | Junior Engineer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salary | Rs.27000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Vacancy | 463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Job Location | Bihar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starting Date for Submission of online application | 19.12.2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Date for Submission of online application | 08.01.2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXAM DATE | NO EXAM (MARKS BASIS ON DIPLOMA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLY ONLINE | CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official website | urban.bih.nic.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD NOTIFICATION | CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOIN OUR TELEGRAM GROUP FOR UPDATES | CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VACCANCY DETAILS TOTAL VACCANCY 463 POST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Categories | Posts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIVIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBC | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBC | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MECHANICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBC | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBC | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRICAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BC | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBC | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WBC | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SC | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EWS | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOR ANY QUERY PLEASE COMMENT BELOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIHAR UDHD JE Recruitment 2020
December 19, 2019
Follow US